Antminer S21 Pro (234 th/s)
Kód: 588Podrobný popis
Antminer S21 Pro specifications
| Product Glance | |
| Model | S21 Pro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 234 |
| Power on wall @25°C, Watt | 3510 |
| Power efficiency on wall @25°C, J/TH(1-1) | 15 |
| Detailed Characteristics | |
| Power efficiency on wall @40C,J/TH(1-2) | 15.00 |
| Reference Power on wall, W (1-3) | 3510 |
| DC input voltage range, V(1-4) | 12V~15V |
| DC input current range, A | 267.0 |
| Adapted AC/DC output power requirement, W(1-5). | 4000 |
| Hardware Configuration | |
| Ouantity ofhash chips | 324 |
| Quantity ofhash boards. | 3 |
| Networking connection mode | RJ45 ethernet 10/100M |
| Miner Size (Length*Widthrrght, w/o package), mm | 400*195*290 |
| Net weight, kg | 15.4 |
| Noise, dBA @25C(2-1) | 76 |
| Environment Requirements | |
| Operation temperature,C | 0~45 |
| Storage temperature,C | -40~85 |
| Operation humidity, RH | 10~90% |
Dodatočné parametre
| Kategória: | Bitmain |
|---|---|
| Záruka: | 2 roky |
| Hmotnosť: | 17.5 kg |
Diskusia
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár
